ARSENAL FINANCAL RESULT FOR THE YEAR ENDED 31 MAY 2011

| ‰c‹ÆŠÖ˜AiˆÚЂðœ‚j ’000's | ˆÚЊ֘A ’000's | ‡Œv ’000's |
|---|
| ‹¤“¯Ž–‹ÆŠ„“–Šz‚ðŠÜ‚ÞƒOƒ‹[ƒv”„ã‘—˜‰v | 257,107 | 735 | 257,842 |
| ”„ã‘—˜‰v‚Ì‹¤“¯Ž–‹ÆŠ„“–Šz | (2,150) | - | (2,150) |
| ƒOƒ‹[ƒv”„ã‘—˜‰v¦1 | 254,957 | 735 | 255,692 |
| ‰c‹ÆŒo”ï | (212,128) | (21,658) | (233,786) |
| ‰c‹Æ—˜‰v^i‘¹Ž¸j | 42,829 | (20,923) | 21,906 |
| ‰c‹ÆŒ‹‰Ê‚Ì‹¤“¯Ž–‹ÆŠ„“–Šz | 822 | - | 822 |
| “o˜^‘IŽè‚Ì”„‹p—˜‰v | - | 6,256 | 6,256 |
| —˜‘§ˆø‘OŒoí—˜‰v | 43,651 | (14,667) | 28,984 |
| ƒ—˜‘§ | (14,208) | ||
| ňø‘OŒoí—˜‰v | 14,776 | ||
| ‰ÛÅ | (2,143) | ||
| ňøŒãŒoí—˜‰v | 12,633 | ||
| ˆêŠ”“–‚½‚è—˜‰v(EPS) | |||
| Šî–{EPS‹y‚ÑŠó”–‰»EPS | ’203.05 |
¦1ƒOƒ‹[ƒv‚Ì”„ã‘—˜‰v
| —˜‰v ’000's |
|---|
| “üêŽû‰v | 93,108 |
| •ú‘— | 85,244 |
| ƒVƒ‡ƒbƒv”Ì”„ | 13,245 |
| ƒRƒ}[ƒVƒƒƒ‹ | 33,078 |
| “y’nŠJ” | 30,282 |
| ‘IŽèƒgƒŒ[ƒh | 735 |





